| Source: | Bagterp hede St Hans sogn | ||
| Name: | Caroline Krestine Simonsen | Sex: | K |
| Age: | 25 | ||
| Position in household: | Hans hustru | Marital status: | Gift |
| Birth place: | Hæstrup sogn Hjørring amt | ||
| Parish: | C2704 | District: | FT-1880 |
| County: | 503 | Place name: | Bagterp hede St Hans sogn |
| Household-/family no: | 4 | Title no/address: | Et hus |
| Religion: | Lutheran |
Note: only 2 of Caroline's children are listed: Louise "Lovise" and Marie. Mathilda is missing although family search doesn't list her death until 1885.
No comments:
Post a Comment